List of Students Selected in 2015

selected students in SSC 2015

List of Students Selected in 2012

Steno Grade - C

No. Roll No. Name Rank CADRE
1. 2201504826 Om Veer SL/15 IFS
2. 2201508144 Rajesh Kumar RL/16 Other Dept.
3. 22015108145 Rinky SL/71 IFS
4. 2201510292 Suman Saini SL/91 IFS
5. 2201508147 Ritu SL/101 Other Dept.
6. 2201502717 Neetu Verma SL/103 Other Dept.
 

Steno Grade - D

No. Roll No. Name Rank CADRE
1. 2201509604 Arun Bindal SL/7 IFS
2. 2201505761 Naresh Kumar SL/112 CSSS
3. 2201500567 Sana Kapoor SL/159 CSSS
4. 2201506050 Deepika Yadav SL/480 CSSS
5. 2201510904 Niti SL/335 Delhi
6. 2201011809 Pradeep Kumar SL/328 CSSS
7. 2201510008 Archana Negi SL/579 Maharashtra
8. 2201509836 Deepak SL/395 CSSS
9. 2201509838 Naveen Kumar Yadav SL/175 Other Dept.
10. 2201509844 Bhavna SL/299 CSSS
11. 2201509845 Narottam Kumar SL/424 CSSS
12. 2201507807 Nishu Kumari SL/162 CSSS
13. 2201507806 Sarita Chauhan SL/713 Maharashtra
14. 2201506139 Monika Malik SL/667 Maharashtra
15. 2201501223 Suparna Malhotra SL/538 Delhi
16. 2201508709 Amit Kumar SL/188 CSSS
17. 2201509603 Neha Tiwari SL/308 CSSS
18. 2201508797 Arun Kumar SL/755 CSSS
19. 2201509609 Hitesh Dutta SL/141 CSSS
20. 2201509610 Girish Kumar SL/190 CSSS
21. 2201508143 Saroj SL/142 CSSS
22. 2201508161 Ram Singh SL/171 Other Dept.
23. 2201513237 Sunita SL/129 CSSS
24. 2201000522 Urmila Rani SL/743 Orissa
25. 2201507933 Shipra Juneja SL/368 CSSS
26. 2201506304 Meenu Chopra SL/452 CSSS
27. 2201509613 Neeraj Kumar SL/264 CSSS
28. 2201509075 Nupur Vats SL/384 CSSS
29. 2201509275 Priyanka Rawat SL/441 Delhi
30. 2201509607 Charu Trikha RL2/48 Karnataka
31. 2201509608 Bharat Talwar RL2/52 Karnataka
32. 2201507740 Kusum RL2/21 Andhra Pradesh
33. 2201503310 Durgesh Kumar Rl2/15 Gujrat
34. 2201507804 Nisha Pal RL1/108 Karnataka
35. 2201508148 Shamsher Khan Maharashtra
36. Vipin
37. Dimple
38. Lokesh

© Copyright 2012 Shorthand Institute
Web Development by Naveen Bhola